![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
14 | Cash Regan | 18UAA | 7 | 0 | 0 | 0 |
16 | Irwin Wan | 18UAA | 1 | 0 | 0 | 0 |
62 | Matthew Sweeny | 18UAA | 7 | 0 | 0 | 0 |
26 | Carter Jones | 18UAA | 7 | 0 | 0 | 0 |
55 | Jakob Benson | 18UAA | 7 | 0 | 0 | 0 |
93 | Elan Kopit | 18UAA | 7 | 0 | 0 | 0 |
8 | Patrick Torpey | 18UAA | 4 | 0 | 0 | 0 |
20 | Christopher Gargano | 18UAA | 7 | 1 | 0 | 1 |
19 | TJ McElhinney | 18UAA | 7 | 0 | 1 | 1 |
27 | Nicholas Janss | 18UAA | 7 | 1 | 1 | 2 |
58 | Tyler O’Leary | 18UAA | 7 | 1 | 2 | 3 |
17 | Lucca Vicino | 18UAA | 4 | 0 | 3 | 3 |
83 | Nicholas Terranova | 18UAA | 7 | 2 | 4 | 6 |
24 | Thomas Bianco | 18UAA | 7 | 6 | 0 | 6 |
5 | Matthew Beard | 18UAA | 7 | 2 | 4 | 6 |
15 | Michael McGowan | 18UAA | 7 | 7 | 6 | 13 |
25 | Matthew Gibbons | 18UAA | 7 | 4 | 9 | 13 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jeosh Paterno | 18UAA | 7 | 410:00 | 4 | 1 | 2 | 192 | 182 | 10 | 1.46 | .948 | 1 |
12 | Steven Seltzer | 18UAA | 1 | 10:00 | 0 | 0 | 0 | 7 | 5 | 2 | 12.00 | .714 | 0 |