skip navigation

NY Stars 18UAA

Regular Season 2021-2022
2021-2022 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS
15 Michael McGowan 7 7 6 13
25 Matthew Gibbons 7 4 9 13
83 Nicholas Terranova 7 2 4 6
24 Thomas Bianco 7 6 0 6
5 Matthew Beard 7 2 4 6
58 Tyler O’Leary 7 1 2 3
17 Lucca Vicino 4 0 3 3
27 Nicholas Janss 7 1 1 2
20 Christopher Gargano 7 1 0 1
19 TJ McElhinney 7 0 1 1
14 Cash Regan 7 0 0 0
16 Irwin Wan 1 0 0 0
62 Matthew Sweeny 7 0 0 0
26 Carter Jones 7 0 0 0
55 Jakob Benson 7 0 0 0
93 Elan Kopit 7 0 0 0
8 Patrick Torpey 4 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
12 Steven Seltzer 1 10:00 0 0 0 7 5 2 12.00 .714 0
0 Jeosh Paterno 7 410:00 4 1 2 192 182 10 1.46 .948 1

Player Stats