skip navigation

Travel Teams

Regular Season 2021-2022
2021-2022 x Regular Season

Team Stats

Page 1 of 10

Displaying Results 1 - 30 of 280

Score by Period

 Team 1 2 3  Total
NY Stars 18UAA 7 8 10 25
Brewster AppleCore 2 0 1 3
LI Arrows 0 0 3 3
Long Island Edge 0 0 2 2
NYC Cyclones 0 0 2 2
Long Island Arrows 0 1 0 1
Woodbridge Wolfpack 0 1 0 1
Valley Forge Colonials 0 0 0 0
Carolina Stars 0 0 0 0
Atlanta Mad Hatters 0 0 0 0
Howard Huskies 0 0 0 0
Long Island Arrows 0 0 0 0
Jersey Shore Whalers 0 0 0 0
Cutting Edge King Cobras 0 0 0 0
Long Island Sharks-LIAHL 0 0 0 0
Secaucus Patriots 0 0 0 0
Protec Ducks 0 0 0 0
PAL 0 0 0 0
Long Island Edge 0 0 0 0
NY Stars 12U 0 0 0 0
Montclair Blues 0 0 0 0
LI Arrows 0 0 0 0
NYC Cyclones 0 0 0 0
PAL 0 0 0 0
North Park 0 0 0 0
Rye Rangers 0 0 0 0
Darien Hockey Club 0 0 0 0
Long Island Arrows 0 0 0 0
Long Island Rebels 0 0 0 0
Cutting Edge King Cobras 0 0 0 0

Page 1 of 10

Displaying Results 1 - 30 of 280

Page 1 of 2

Displaying Results 1 - 30 of 44

Skater

 Team  GP  G  A  PTS
Valley Forge Colonials 1 0 0 0
NY Stars 16UAA NATIONAL 6 0 0 0
East Coast 1 0 0 0
Roanoke Rail Yard Dogs 1 0 0 0
NY Stars 13U 9 0 0 0
Easton Ice Hawks 1 0 0 0
Valley Forge Colonials 1 0 0 0
Palmyra Black Knights 1 0 0 0
Palmyra Black Knights 1 0 0 0
Navy Hockey 1 0 0 0
Richmond Selects 1 0 0 0
Pelham 1 0 0 0
Woodbridge Wolfpack 1 0 0 0
Howard Huskies 1 0 0 0
NY Stars 12U 6 0 0 0
Montclair Blues 1 0 0 0
Central Caps 1 0 0 0
Twin City 1 0 0 0
Cap Academy 1 0 0 0
NY Stars 10U 6 0 0 0
Roanoke Rail Yard Dogs 1 0 0 0
Palmyra Black Knights 1 0 0 0
Protec Ducks 1 0 0 0
Long Island Arrows 1 0 0 0
Long Island Rebels Minor 1 0 0 0
Nutley Clifton Horse Pirates 1 0 0 0
Long Island Arrows Black 1 0 0 0
Darien Hockey Club 1 0 0 0
Nassau County Lions 1 0 0 0
Team Ohio 1 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 44

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
NY Stars 18UAA 13 420:00 199 187 12 1.71 .940 1
Navy Hockey 1 0:00 0 0 0 0.00 .000 0
Valley Forge Colonials 1 0:00 0 0 0 0.00 .000 0
Roanoke Rail Yard Dogs 1 0:00 0 0 0 0.00 .000 0
NY Stars 16UAA NATIONAL 6 0:00 0 0 0 0.00 .000 0
NY Stars 13U 9 0:00 0 0 0 0.00 .000 0
Palmyra Black Knights 1 0:00 0 0 0 0.00 .000 0
Palmyra Black Knights 1 0:00 0 0 0 0.00 .000 0
Easton Ice Hawks 1 0:00 0 0 0 0.00 .000 0
Valley Forge Colonials 1 0:00 0 0 0 0.00 .000 0
Richmond Selects 1 0:00 0 0 0 0.00 .000 0
Howard Huskies 1 0:00 0 0 0 0.00 .000 0
Pelham 1 0:00 0 0 0 0.00 .000 0
East Coast 1 0:00 0 0 0 0.00 .000 0
Woodbridge Wolfpack 1 0:00 0 0 0 0.00 .000 0
NY Stars 12U 6 0:00 0 0 0 0.00 .000 0
Montclair Blues 1 0:00 0 0 0 0.00 .000 0
Central Caps 1 0:00 0 0 0 0.00 .000 0
Twin City 1 0:00 0 0 0 0.00 .000 0
Cap Academy 1 0:00 0 0 0 0.00 .000 0
NY Stars 10U 6 0:00 0 0 0 0.00 .000 0
Roanoke Rail Yard Dogs 1 0:00 0 0 0 0.00 .000 0
Palmyra Black Knights 1 0:00 0 0 0 0.00 .000 0
Protec Ducks 1 0:00 0 0 0 0.00 .000 0
Long Island Arrows 1 0:00 0 0 0 0.00 .000 0
Long Island Rebels Minor 1 0:00 0 0 0 0.00 .000 0
Nutley Clifton Horse Pirates 1 0:00 0 0 0 0.00 .000 0
Long Island Arrows Black 1 0:00 0 0 0 0.00 .000 0
Darien Hockey Club 1 0:00 0 0 0 0.00 .000 0
Nassau County Lions 1 0:00 0 0 0 0.00 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 44