Number | Photo | Name | Pos. |
---|---|---|---|
8 | James Ashe | ||
10 | Patrick Nilan | ||
11 | Sergey Pivnev | ||
12 | George Fomin | ||
13 | Lance Kontorov | ||
17 | Edward Gelfand | ||
22 | Jeff Sperling | ||
23 | Blake Taub | ||
24 | Anthony Latona | ||
27 | Joseph Kwiatkowski | ||
29 | Michael Petrosino | ||
30 | Ryan Greenwood | ||
47 | Nicolas Sigron | ||
51 | Dimitry Papadimitriou | ||
55 | Alex Kosiczky | ||
86 | Bryan Licul | ||
87 | James Fox | ||
88 | Brian Kovyazin | ||
91 | Vincent Barone | ||
93 | Nikita Voronin | ||
Joseph Fama |